Multi-walled Carbon Nanotubes MT-1,MT-2,MT-3

Product name: Multi-walled Carbon Nanotubes MT-1,MT-2,MT-3
PROPERTIES | UNITS | VALUES |
Average Diamerer(od) | nm | 11 |
Average Length | µm | 10 |
Purity | % | >95 |
Amorphous Carbon | % | Not Detectable |
Metal Oxides(Impurity) | % | <5 |
Surface Area(bet) | m²/g | >200 |
Tap Density | g/cm³ | 0.013-0.15 |
MT-1-999 data:
PROPERTIES | UNITS | VALUES |
Average Diamerer(od) | nm | 11 |
Average Length | µm | 10 |
Purity | % | >99.9 |
Amorphous Carbon | % | Not Detectable |
Metal Oxides(Impurity) | % | <0.1 |
Surface Area(bet) | m²/g | >200 |
Tap Density | g/cm³ | 0.013-0.15 |
MT-2 data:
Average Diamerer(od) | 30~50nm |
ID | 7~10nm |
LENGTH | 5~7μm |
Purity | > 95% |
SSA | >200㎡/g |
Ash | <1% |
Conductivity | 10000s/m |
Tap Density | 0.013-0.15g/cm³ |
OD | 9nm |
ID) | 5nm |
LENGTH | 1μm |
Purity | > 95% |
SSA | >200㎡/g |
Ash | <1% |
Conductivity | 10000s/m |
Tap Density | 0.013-0.15g/cm³ |
This form is unable to receive your inquiry from aol, hotmail, gmail or others but company email address. After send online enquiry, we will reply you as soon as possible, if not get any response on time please contact us by Tel or Email.
Email: sales@glhs5.com
Tel: +86-592-5365868
WhatsApp: +86 180 5010 0836
Please feel free to for:Multi-walled Carbon Nanotubes MT-1,MT-2,MT-3
Quotation (Multi-walled Carbon Nanotubes MT-1,MT-2,MT-3 price),COA (Certificate of Analysis),
New Sales Promotion,New Products,And any other assistance.
